Witt Family Weather Station
43.7 °F
Clear
AQI
Feels like: 40.2 °F
| High | Low |
| 52.6 °F | 43.6 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 32.8 °F |
| Humidity | 65% |
| Rain | 0.00 in 0.00 in/hr |
| Indoor Temp | 72.8 °F |
| Yesterday High | 81.7 °F |
| Yesterday Low | 39.3 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.6 °F | Low: | 43.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.2 °F | Low: | 33.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

