Witt Family Weather Station
89.1 °F
Clear
AQI
Feels like: 84.3 °F
| High | Low |
| 91.1 °F | 45.7 °F |
SE
138°
| Speed | Gust | |
| 5 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 39.9 °F |
| Humidity | 18% |
| Rain | 0.00 in 0.00 in/hr |
| Indoor Temp | 75.1 °F |
| Yesterday High | 82.4 °F |
| Yesterday Low | 46.5 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 91.1 °F | Low: | 45.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.5 °F | Low: | 43.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

