Witt Family Weather Station
45.4 °F
Mostly Clear
AQI
Feels like: 40.1 °F
| High | Low |
| 47.4 °F | 45.3 °F |
SSE
163°
| Speed | Gust | |
| 4 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 34.2 °F |
| Humidity | 65% |
| Rain | 0.00 in 0.00 in/hr |
| Indoor Temp | 72.3 °F |
| Yesterday High | 83.2 °F |
| Yesterday Low | 39.7 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.4 °F | Low: | 45.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.2 °F | Low: | 33.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.18 in | Highest Rate: | 0.20 in/hr |
Recent Local Earthquake
Homepage View more here.

