Witt Family Weather Station
40.9 °F
Cloudy
AQI
Feels like: 36.2 °F
| High | Low |
| 42.0 °F | 29.8 °F |
W
276°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 25.7 °F |
| Humidity | 54% |
| Rain | 0.00 in 0.00 in/hr |
| Indoor Temp | 68.2 °F |
| Yesterday High | 47.1 °F |
| Yesterday Low | 29.8 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.0 °F | Low: | 29.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.8 °F | Low: | 18.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.17 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Homepage View more here.

