Witt Family Weather Station
43.2 °F
Partly Cloudy
AQI
Feels like: 35.9 °F
| High | Low |
| 47.0 °F | 42.7 °F |
SSE
147°
| Speed | Gust | |
| 4 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 20.4 °F |
| Humidity | 40% |
| Rain | 0.19 in 0.00 in/hr |
| Indoor Temp | 67.4 °F |
| Yesterday High | 47.0 °F |
| Yesterday Low | -1768.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.0 °F | Low: | 42.7 °F |
| Average Wind: | 6 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.19 in | Highest Rate: | 0.60 in/hr |
| High: | 61.6 °F | Low: | 20.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Total Rain: | 1.42 in | Highest Rate: | 0.60 in/hr |
Recent Local Earthquake
Homepage View more here.

