Witt Family Weather Station
49.1 °F
Mostly Clear
AQI
Feels like: 42.5 °F
| High | Low |
| 49.4 °F | 36.3 °F |
SSE
164°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 21.6 °F |
| Humidity | 34% |
| Rain | 0.00 in 0.00 in/hr |
| Indoor Temp | 68.8 °F |
| Yesterday High | 46.4 °F |
| Yesterday Low | 36.2 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.4 °F | Low: | 36.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.4 °F | Low: | 34.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.60 in | Highest Rate: | 0.28 in/hr |
Recent Local Earthquake
Homepage View more here.

