Witt Family Weather Station
43.4 °F
Mostly Cloudy
AQI
Feels like: 39.8 °F
| High | Low |
| 56.5 °F | 40.2 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 31.4 °F |
| Humidity | 62% |
| Rain | 0.02 in 0.00 in/hr |
| Indoor Temp | 74.2 °F |
| Yesterday High | 60.9 °F |
| Yesterday Low | 40.2 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 56.5 °F | Low: | 40.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.08 in/hr |
| High: | 83.2 °F | Low: | 33.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.20 in | Highest Rate: | 0.20 in/hr |
Recent Local Earthquake
Homepage View more here.

