Witt Family Weather Station
47.6 °F
Clear
AQI
Feels like: 39.6 °F
| High | Low |
| 48.9 °F | 32.8 °F |
SSE
158°
| Speed | Gust | |
| 5 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 19.6 °F |
| Humidity | 33% |
| Rain | 0.00 in 0.00 in/hr |
| Indoor Temp | 69.7 °F |
| Yesterday High | 46.3 °F |
| Yesterday Low | 32.8 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.9 °F | Low: | 32.8 °F |
| Average Wind: | 4 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.8 °F | Low: | 13.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.80 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Homepage View more here.

