Witt Family Weather Station
53.9 °F
Clear
AQI
Feels like: 48.6 °F
| High | Low |
| 56.4 °F | 24.6 °F |
W
268°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 25.5 °F |
| Humidity | 33% |
| Rain | 0.00 in 0.00 in/hr |
| Indoor Temp | 70.0 °F |
| Yesterday High | 46.8 °F |
| Yesterday Low | 24.6 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 56.4 °F | Low: | 24.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.8 °F | Low: | 13.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.80 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Homepage View more here.

